| Train | 4 berth | 2 berth | Train number | Train schedule | Duration on
train ie: number of nights |
Notes |
| Tashkent/Moscow | 200 | 300 | 5 | 2,7 | 3 days | |
| Tashkent/Bukhara | 15 | 25 | 1,2,3,4,5,6,7 | 11-12 hours | ||
| Tashkent/Samarkand | 5 | 6 | 1,2,3,4,5,6,7 | 5-6 hours | Only seats | |
| Tashkent/Samarkand | 10 | 15 | 5,6,7 | 4 hours | Express | |
| HOTELS | Twin | Single | Seasonal dates | Cost of
breakfast if not included in room rate |
Notes | |
| Tashkent - Orzu Hotel (Budget) | 30 | 25 | Dec-March off season | in case of full booking at the hotel | ||
| Tashkent - Grand Orzu Hotel (Tourist) | 35 | 30 | from this list we provide | |||
| Samarkand - Malika Hotel (Tourist) | 40 | 30 | accommodation in similar one | |||
| Samarkand - Sherdor Hotel (Tourist) | 40 | 30 | ||||
| Samarkand - Joni Hotel (Budget) | 35 | 25 | breakfast included | |||
| Khiva - Arkanchi Hotel (Budget) | 30 | 20 | ||||
| Khiva - Sabir Arkanchi Hotel (Budget) | 30 | 20 | ||||
| Khiva- Malika Hotel (Tourist) | 45 | 30 | ||||
| Bukhara - Nodirbek (Tourist) | 40 | 30 | ||||
| Bukhara - Sasha & Son (Tourist) | 45 | 30 | ||||
| Bukhara - Lyabi House (Tourist) | 45 | 35 | ||||
| Bukhara - Amelia Guesthouse (Budget) | 35 | 25 | ||||
| Fergana - Club Hotel 777 (Tourist) | 45 | 35 | ||||
| Fergana - Asia Fergana (Tourist) | 45 | 30 | ||||
| TRANSFERS | per car | |||||
| CITY | Sedan (1-2 seats) | Minivan (3-12 seats) | Minibus (10-18 seats) | |||
| Tashkent - APT/HTL v.v | 10 | 15 | 25 | |||
| Tashkent - STA/HTL v.v | 10 | 15 | 25 | |||
| Tashkent - HTL/Bus station | 10 | 15 | 25 | |||
| Samarkand - Bus station/HTL | 10 | 15 | 25 | |||
| Samarkand - HTL/Bus station | 10 | 15 | 25 | |||
| Bukhara - APT/HTL v.v | 10 | 15 | 25 | |||
| Bukhara - STA/HTL v.v | 20 | 25 | 30 | |||
| Urgench - APT/HTL | 20 | 25 | 30 | |||
| Private car Tashkent to Uzbek/Kazak border Chernyaevka | 30 | 60 | upon request | |||
| Private car Uzbek/Kazak border ' Chernyaevka' to Tashkent | 30 | 60 | ||||
| Private car Samarkand/Bukhara (v.v) | 100 | 120 | ||||
| Private car Bukhara/Tashkent (v.v) | 220 | 250 | ||||
| Private car Tashkent/Samarkand (v.v) | 120 | 150 | ||||
| Private car from Urgench (airport) to Khiva | 20 | 25 | ||||
| Private car Khiva/Bukhara (v.v) | 170 | 220 | ||||
| Private car Bukhara/Turkmenistan border "Farab" (v.v) | 70 | 100 | ||||
| Private car Tashkent/Fergana (v.v) | 120 | 150 | ||||
| Private car Fergana/Dustlik border (Kyrgyzstan) (v.v) | 70 | 100 | ||||
| BUS TICKETS (including transfer, guide/driver assistance | ||||||
| per person | ||||||
| Tashkent/Samarkand v.v | 10 | |||||
| Tashkent/Bukhara v.v | 25 | |||||
| Samarkand/Bukhara v.v | 15 | |||||
| Buhkara/Urgench v.v | 25 | |||||
| FLIGHTS | per person | |||||
| Tashkent/Almaty | 180 | |||||
| Tashkent/Urgench (Khiva) v.v | 55 | |||||
| Tashkent/Bukhara v.v | 40 | |||||
| Tashkent/Bishkek | 130 | |||||
| SIGHTSEEING | 1 pax [1] | 2 pax [2] | ||||
| Tashkent City tour with LG | 100 | 120 | ||||
| Samarkand City tour with LG | 120 | 140 | ||||
| Khiva City Tour with LG | 100 | 120 | ||||
| Bukhara City tour with LG | 120 | 140 | ||||
| Fergana City tour with LG | 100 | 120 | ||||
| VISA SUPPORT | per person | |||||
| up to 2 weeks period | 25 | |||||
| up to 1 month period | 50 | |||||
| FOLLOWING DATA REQUIRED FOR VISA SUPPORT | ||||||
| 1) Full name: | Visa support pro | |||||
| 2) Citizenship: | ||||||
| 3) Date of birth: | ||||||
| 4) Place of birth: | ||||||
| 5) Sex: | ||||||
| 6) Copy of passport (scanned or faxed): | ||||||
| 7) Number of passport | ||||||
| 8) Workplace (company name): | ||||||
| 9) Position: | ||||||
| 10 Place of obtaining visa (city, country): | ||||||
| 11) Duration of your stay in Uzbekistan: from – until | ||||||
| 12) Number of entries: single / double, triple | ||||||
| TURKMENISTAN | ||||||
| HOTELS | Twin | Single | Seasonal dates | Cost of
breakfast if not included in room rate |
Notes | |
| Nisa 4* | 55 | 50 | breakfast included | |||
| Gara Altyn 3* | 50 | 40 | ||||
| Nebitchi 4* | 25 | 25 | ||||
| Independent 3* | 40 | 35 | ||||
| Akhal 3* | 40 | 35 | ||||
| Arkach 3* | 35 | 30 | ||||
| Archabil * | 20 | 15 | ||||
| Kopetdag 3* | 30 | 25 | ||||
| Yedygen | 30 | 25 | ||||
| HOTELS IN MARY | ||||||
| Margush 4* | 70 | 50 | ||||
| Yrsgal 3* | 45 | 35 | ||||
| Rakhat 2* | 30 | 25 | ||||
| TRANSFERS | per car | |||||
| CITY | Sedan (1-2 seats) | Minivan (3-12 seats) | Minibus (10-18 seats) | |||
| Ashgabad-Mary-Farab (Turkmen-Uzbek border) | 50 | 70 | 200 | |||
| Transfer Airport-Hotel | 10 | 20 | 45 | |||
| VISA SUPPORT | 1 | 2 | 3,4 | 5,6 | 7,9 | 10 and more |
| Price per person | 45 | 40 | 35 | 30 | 25 | 20 |
| FOLLOWING DATA REQUIRED FOR VISA SUPPORT | ||||||
| FULL NAME | Visa support pro | |||||
| PASSPORT NUMBER | ||||||
| SEX | 1. OVIR REGISTRATION (IMMIGRATION DEPARTMENT) – “T” | |||||
| DATE& PLACE OF PASSPORT ISSUANCE | Under the legislation of Turkmenistan the registration is required to be done within the | |||||
| VISIT DATES IN TM | three days after arrival in the country. It is the simple procedure (about 3 hours). Your | |||||
| HOTELS IN TM accordingly to your choice | presence in the Immigration Police isn’t necessary. It is the responsibility of company’s | |||||
| BIRTH DATE & PLACE OF BIRTH | responsible. Requirements: a) Your passport b)
Entry Travel Pass c) Registration Fee – 5 USD p\p |
|||||
| CITIZENSHIP | ||||||
| OCCUPATION ( occupied position official name of the organization& its location) | ||||||
| PASSPORT VALIDITY | 2. | ENTRY TRAVE | ||||
| POINTS OF ARR\DEP IN\OUT TM | In accordance wi | |||||
| Turkmenistan ha | ||||||
| unimpeded bord | ||||||
| support. ETP cos | ||||||
| a) Immigration Cards | ||||||
| The Immigration cards are issued at the border by the Migration service. Every visitor from abroad | ||||||
| (tourist, busine | ||||||